Series overview[]
| Season | Episodes | |||
|---|---|---|---|---|
| Season premiere | Season finale | |||
| 1 | 52 | December 14, 2018 | February 22, 2020 | |
| Shorts | 1 | December 14, 2018 | ||
Episodes[]
Season 1 (2018–20)[]
| № | Episode | Air date | Aired on |
| 1 | "Dog's Best Friend" | December 14, 2018 (16:31 UTC) |
Disney Channel |
| 2 | "Boom Night" | March 18, 2019 (17:00 UTC) | |
| 3 | "Power to the Puppies" | March 19, 2019 (17:00 UTC) | |
| 4 | "Who the Dog Do You Think You Are?" | March 20, 2019 (17:00 UTC) | |
| 5 | "Walkies on the Wild Side" | March 21, 2019 (17:00 UTC) | |
| 6 | "May Contain Nuts" | March 25, 2019 (17:00 UTC) | |
| 7 | "Winter Funderland" | March 26, 2019 (17:00 UTC) | |
| 8 | "Snow Day" | March 27, 2019 (17:00 UTC) | |
| 9 | "Perfect Match" | March 28, 2019 (17:00 UTC) | |
| 10 | "All Fired Up" | April 1, 2019 (17:00 UTC+01:00) | |
| 11 | "Poetry Scam" | April 2, 2019 (17:00 UTC+01:00) | |
| 12 | "Crushed Out" | April 3, 2019 (17:00 UTC+01:00) | |
| 13 | "Girls' Day Out" | April 4, 2019 (17:00 UTC+01:00) | |
| 14 | "The Woof Factor" | April 22, 2019 (17:00 UTC+01:00) | |
| 15 | "The Nose Job" | April 23, 2019 (17:00 UTC+01:00) | |
| 16 | April 24, 2019 (17:00 UTC+01:00) | ||
| 17 | "My Fair Dolly" | April 25, 2019 (17:00 UTC+01:00) | |
| 18 | "Flea-Mageddon" | April 29, 2019 (17:00 UTC+01:00) | |
| 19 | "A Right Royal Rumble" | August 17, 2019 (07:00 UTC+01:00) | |
| 20 | "Dal-Martians" | August 18, 2019 (07:00 UTC+01:00) | |
| 21 | "A Date with Destiny… Dallas and Déjà Vu" | August 24, 2019 (07:00 UTC+01:00) | |
| 22 | "The Wow of Miaow" | August 25, 2019 (07:00 UTC+01:00) | |
| 23 | "Fear Window" | August 31, 2019 (07:00 UTC+01:00) | |
| 24 | "The Dog House" | September 1, 2019 (07:00 UTC+01:00) | |
| 25 | "A Summer to Remember" | September 7, 2019 (07:00 UTC+01:00) | |
| 26 | |||
| 27 | "Long Tongue Day" | September 8, 2019 (07:00 UTC+01:00) | |
| 28 | "Doggy Da Vinci" | September 14, 2019 (07:00 UTC+01:00) | |
| 29 | "London, We Have a Problem" | September 15, 2019 (07:00 UTC+01:00) | |
| 30 | |||
| 31 | "It's My Party" | September 21, 2019 (07:00 UTC+01:00) | |
| 32 | "Fox in the Dog House" | September 22, 2019 (07:00 UTC+01:00) | |
| 33 | "Fetch" | September 28, 2019 (07:00 UTC+01:00) | |
| 34 | "Don't Push Your Luck" | September 29, 2019 (07:00 UTC+01:00) | |
| 35 | "The Curse of the Ferrydog" | February 3, 2020 (10:00 UTC) | |
| 36 | "The Walls Are Alive" | ||
| 37 | "Diamond Dogs" | February 4, 2020 (10:00 UTC) | |
| 38 | "Ride Along" | ||
| 39 | "Poodlewolf!" | February 5, 2020 (10:00 UTC) | |
| 40 | "The Longest Night" | ||
| 41 | "Balancing Act" | February 6, 2020 (10:00 UTC) | |
| 42 | "Dawkins Strikes Back" | ||
| 43 | "Poodlefall!" | February 10, 2020 (10:00 UTC) | |
| 44 | "Dotty Dancing" | ||
| 45 | "Yappily Ever After" | February 11, 2020 (10:00 UTC) | |
| 46 | "D-Factor" | ||
| 47 | "Puppy Dreams" | February 20, 2020 (05:43 UTC) | |
| 48 | |||
| 49 | "Dante's Inferno" | February 22, 2020 (19:32 UTC) and (20:00 UTC) | |
| 50 | "Better the De Vil You Know" | ||
| 51 | "The De Vil Wears Puppies" | ||
| 52 |
Shorts (2018)[]
| № | Short | Air date | Aired on |
| 1 | "Merry Pups" | December 14, 2018 (16:45 UTC) |
Disney Channel |